- Direct To Metal paint
- Priced for Satin White color only
Number | Sample | CIELAB L* | CIELAB a* | CIELAB b* | English Name |
---|---|---|---|---|---|
RAL1000 | 76.02 | -0.37 | 27.64 | Green beige | |
RAL1001 | 74.99 | 5.10 | 24.64 | Beige | |
RAL1002 | 73.45 | 6.83 | 33.80 | Sand yellow | |
RAL1003 | 75.99 | 18.80 | 72.93 | Signal yellow | |
RAL1004 | 71.42 | 15.28 | 69.28 | Golden yellow | |
RAL1005 | 65.65 | 12.30 | 61.90 | Honey yellow | |
RAL1006 | 68.20 | 21.13 | 65.98 | Maize yellow | |
RAL1007 | 68.38 | 25.44 | 67.13 | Daffodil yellow | |
RAL1011 | 59.92 | 11.35 | 29.17 | Brown beige | |
RAL1012 | 75.04 | 4.64 | 61.31 | Lemon yellow | |
RAL1013 | 88.13 | 0.19 | 9.67 | Oyster white | |
RAL1014 | 81.22 | 2.47 | 22.88 | Ivory | |
RAL1015* | 86.40 | 2.06 | 15.48 | Light ivory / Gaz’s Beige | |
RAL1016 | 88.37 | -9.78 | 71.30 | Sulfur yellow | |
RAL1017 | 76.32 | 19.37 | 51.02 | Saffron yellow | |
RAL1018 | 84.83 | 3.05 | 69.19 | Zinc yellow | |
RAL1019 | 62.62 | 4.31 | 12.94 | Grey beige | |
RAL1020 | 61.98 | 0.39 | 23.18 | Olive yellow | |
RAL1021 | 78.88 | 10.03 | 82.04 | Rape yellow | |
RAL1023 | 79.07 | 10.46 | 80.50 | Traffic yellow | |
RAL1024 | 64.20 | 7.95 | 36.66 | Ochre yellow | |
RAL1026 | 95.36 | -21.56 | 120.18 | Luminous yellow | |
RAL1027 | 58.15 | 5.83 | 47.68 | Curry | |
RAL1028 | 74.97 | 29.64 | 79.69 | Melon yellow | |
RAL1032 | 72.32 | 12.16 | 66.97 | Broom yellow | |
RAL1033 | 73.20 | 26.50 | 63.47 | Dahlia yellow | |
RAL1034 | 72.73 | 21.40 | 45.09 | Pastel yellow | |
RAL1035 | 54.79 | 0.35 | 11.86 | Pearl beige | |
RAL1036 | 48.95 | 4.77 | 26.69 | Pearl gold | |
RAL1058 | 70.28 | 26.19 | 64.79 | Sun yellow |
Orange
Number | Sample | CIELAB L* | CIELAB a* | CIELAB b* | English Name |
---|---|---|---|---|---|
RAL2000 | 60.35 | 34.64 | 54.65 | Yellow orange | |
RAL2001 | 49.41 | 39.79 | 35.29 | Red orange | |
RAL2002 | 47.74 | 47.87 | 33.73 | Vermillion | |
RAL2003 | 66.02 | 41.22 | 52.36 | Pastel orange | |
RAL2004 | 56.89 | 50.34 | 49.81 | Pure orange | |
RAL2005 | 62.26 | 87.83 | 94.26 | Luminous orange | |
RAL2007 | 76.86 | 47.87 | 97.63 | Luminous bright orange | |
RAL2008 | 61.99 | 44.64 | 51.72 | Bright red orange | |
RAL2009 | 55.83 | 47.79 | 48.83 | Traffic orange | |
RAL2010 | 55.39 | 40.10 | 42.42 | Signal orange | |
RAL2011 | 61.76 | 38.16 | 52.39 | Deep orange | |
RAL2012 | 57.75 | 40.28 | 30.66 | Salmon orange | |
RAL2013 | 40.73 | 32.14 | 34.92 | Pearl orange |
Red
Number | Sample | CIELAB L* | CIELAB a* | CIELAB b* | English Name |
---|---|---|---|---|---|
RAL3000 | 42.40 | 43.24 | 25.00 | Flame red | |
RAL3001 | 40.19 | 41.21 | 21.60 | Signal red | |
RAL3002 | 39.82 | 41.84 | 22.04 | Carmine red | |
RAL3003 | 35.59 | 35.87 | 15.75 | Ruby red | |
RAL3004 | 33.05 | 25.61 | 9.02 | Purple red | |
RAL3005 | 30.96 | 18.46 | 5.76 | Wine red | |
RAL3007 | 28.34 | 8.14 | 2.22 | Black red | |
RAL3009 | 35.05 | 19.93 | 11.53 | Oxide red | |
RAL3011 | 34.52 | 28.66 | 13.44 | Brown red | |
RAL3012 | 63.81 | 20.79 | 20.45 | Beige red | |
RAL3013 | 40.70 | 36.67 | 21.37 | Tomato red | |
RAL3014 | 60.17 | 32.49 | 12.58 | Antique pink | |
RAL3015 | 72.73 | 20.48 | 3.96 | Light pink | |
RAL3016 | 44.70 | 37.92 | 23.96 | CoRALred | |
RAL3017 | 54.24 | 44.26 | 16.87 | Rose | |
RAL3018 | 50.77 | 49.15 | 19.86 | Strawberry red | |
RAL3020 | 44.66 | 52.03 | 32.26 | Traffic red | |
RAL3022 | 58.10 | 36.44 | 27.34 | Salmon pink | |
RAL3024 | 51.32 | 82.52 | 71.62 | Luminous red | |
RAL3026 | 54.38 | 86.26 | 76.07 | Luminous bright red | |
RAL3027 | 43.07 | 46.96 | 15.81 | Raspberry red | |
RAL3028 | 48.80 | 54.42 | 33.08 | Pure red | |
RAL3031 | 43.87 | 41.37 | 18.33 | Orient red | |
RAL3032 | 26.88 | 41.34 | 19.40 | Pearl ruby red | |
RAL3033 | 44.29 | 45.11 | 28.62 | Pearl pink |
Violet
Number | Sample | CIELAB L* | CIELAB a* | CIELAB b* | English Name |
---|---|---|---|---|---|
RAL4001 | 49.10 | 17.35 | -12.85 | Red lilac | |
RAL4002 | 41.91 | 30.05 | 5.67 | Red violet | |
RAL4003 | 56.81 | 40.89 | -5.53 | Heather violet | |
RAL4004 | 32.22 | 24.83 | 0.06 | Claret violet | |
RAL4005 | 50.92 | 15.38 | -23.06 | Blue lilac | |
RAL4006 | 42.38 | 39.48 | -14.94 | Traffic purple | |
RAL4007 | 30.05 | 13.16 | -5.10 | Purple violet | |
RAL4008 | 44.82 | 29.08 | -18.58 | Signal violet | |
RAL4009 | 60.59 | 10.38 | -2.88 | Pastel violet | |
RAL4010 | 50.39 | 48.95 | -4.24 | Telemagenta | |
RAL4011 | 47.92 | 18.89 | -20.83 | Pearl violet | |
RAL4012 | 46.33 | 7.27 | -11.94 | Pearl blackberry |
Blue
Number | Sample | CIELAB L* | CIELAB a* | CIELAB b* | English Name |
---|---|---|---|---|---|
RAL5000 | 38.30 | 1.90 | -19.45 | Violet blue | |
RAL5001 | 35.43 | -7.52 | -16.65 | Green blue | |
RAL5002 | 33.11 | 8.43 | -35.40 | Ultramarine blue | |
RAL5003 | 30.53 | -0.37 | -16.68 | Sapphire blue | |
RAL5004 | 26.56 | -0.19 | -4.07 | Black blue | |
RAL5005 | 38.35 | -5.03 | -32.56 | Signal blue | |
RAL5007 | 46.37 | -6.24 | -21.71 | Brilliant blue | |
RAL5008 | 32.00 | -2.09 | -6.07 | Grey blue | |
RAL5009 | 41.22 | -9.56 | -18.34 | Azure blue | |
RAL5010 | 36.57 | -5.81 | -28.94 | Gentian blue | |
RAL5011 | 28.21 | -1.11 | -8.72 | Steel blue | |
RAL5012 | 55.62 | -13.84 | -30.72 | Light blue | |
RAL5013 | 29.81 | 1.67 | -17.20 | Cobalt blue | |
RAL5014 | 53.79 | -2.64 | -15.59 | Pigeon blue | |
RAL5015 | 51.13 | -12.69 | -34.21 | Sky blue | |
RAL5017 | 40.40 | -10.67 | -32.00 | Traffic blue | |
RAL5018 | 55.13 | -27.27 | -8.47 | Turquoise blue | |
RAL5019 | 41.18 | -9.97 | -25.87 | Capri blue | |
RAL5020 | 32.30 | -13.01 | -9.39 | Ocean blue | |
RAL5021 | 47.15 | -29.26 | -9.32 | Water blue | |
RAL5022 | 29.61 | 7.97 | -21.50 | Night blue | |
RAL5023 | 47.64 | -2.96 | -21.18 | Distant blue | |
RAL5024 | 60.50 | -9.53 | -17.38 | Pastel blue | |
RAL5025 | 35.93 | -11.81 | -16.28 | Pearl Gentian blue | |
RAL5026 | 16.00 | 7.84 | -29.10 | Pearl night blue |
Green
Number | Sample | CIELAB L* | CIELAB a* | CIELAB b* | English Name |
---|---|---|---|---|---|
RAL6000 | 48.70 | -20.58 | 4.64 | Patina green | |
RAL6001 | 43.86 | -23.57 | 18.31 | Emerald green | |
RAL6002 | 39.87 | -19.39 | 16.95 | Leaf green | |
RAL6003 | 39.25 | -4.36 | 10.17 | olive green | |
RAL6004 | 33.40 | -13.17 | -3.07 | Blue green | |
RAL6005 | 32.26 | -13.69 | 2.85 | Moss green | |
RAL6006 | 33.04 | -1.11 | 4.17 | Grey olive | |
RAL6007 | 30.42 | -3.85 | 4.77 | Bottle green | |
RAL6008 | 29.82 | -0.67 | 4.34 | Brown green | |
RAL6009 | 29.81 | -5.74 | 3.12 | Fir green | |
RAL6010 | 46.05 | -20.46 | 22.24 | Grass green | |
RAL6011 | 53.24 | -11.61 | 14.48 | Reseda green | |
RAL6012 | 31.94 | -4.36 | -0.46 | Black green | |
RAL6013 | 52.30 | -2.08 | 14.26 | Reed green | |
RAL6014 | 33.84 | 0.46 | 6.15 | Yellow olive | |
RAL6015 | 31.93 | -1.44 | 2.99 | Black olive | |
RAL6016 | 42.92 | -32.22 | 6.72 | Turquoise green | |
RAL6017 | 52.33 | -23.24 | 26.15 | May green | |
RAL6018 | 59.83 | -32.96 | 37.72 | Yellow green | |
RAL6019 | 81.42 | -12.57 | 13.50 | pastel green | |
RAL6020 | 34.77 | -5.82 | 6.23 | Chrome green | |
RAL6021 | 63.69 | -11.28 | 14.13 | Pale green | |
RAL6022 | 30.43 | 0.54 | 5.62 | Brown olive | |
RAL6024 | 51.81 | -38.02 | 15.50 | Traffic green | |
RAL6025 | 47.45 | -13.45 | 21.37 | Fern green | |
RAL6026 | 39.25 | -29.43 | 0.67 | Opal green | |
RAL6027 | 72.80 | -19.82 | -3.62 | Light green | |
RAL6028 | 38.15 | -12.86 | 3.82 | Pine green | |
RAL6029 | 44.18 | -39.06 | 15.73 | Mint green | |
RAL6032 | 50.67 | -33.25 | 14.76 | Signal green | |
RAL6033 | 54.93 | -20.4 | -2.06 | Mint turquoise | |
RAL6034 | 69.16 | -15.95 | -5.10 | Pastel turquoise | |
RAL6035 | 29.14 | -29.19 | 16.35 | Pearl green | |
RAL6036 | 33.97 | -29.04 | 0.68 | Pearl opal green | |
RAL6037 | 53.49 | -46.77 | 34.32 | Pure green | |
RAL6038 | 63.64 | -80.23 | 54.00 | Luminous green |
Grey
Number | Sample | CIELAB L* | CIELAB a* | CIELAB b* | English Name |
---|---|---|---|---|---|
RAL7000 | 58.32 | -3.14 | -4.71 | Squirrel grey | |
RAL7001 | 63.81 | -2.22 | -4.05 | Silver grey | |
RAL7002 | 54.51 | -0.09 | 10.69 | Olive grey | |
RAL7003 | 52.32 | -1.18 | 6.92 | Moss grey | |
RAL7004 | 65.77 | 0.20 | -0.81 | Signal grey | |
RAL7005 | 50.00 | -1.55 | 0.82 | Mouse grey | |
RAL7006 | 48.53 | 2.15 | 7.57 | Beige grey | |
RAL7008 | 45.91 | 3.34 | 17.92 | Khaki grey | |
RAL7009 | 43.19 | -2.43 | 3.87 | Green grey | |
RAL7010 | 42.69 | -2.09 | 2.04 | Tarpaulin grey | |
RAL7011 | 41.52 | -1.68 | -2.72 | Iron grey | |
RAL7012 | 44.34 | -1.77 | -1.71 | Basalt grey | |
RAL7013 | 39.21 | 0.59 | 6.33 | Brown-grey also
|
|
RAL7015 | 40.50 | -0.25 | -3.40 | Slate grey | |
RAL7016 | 33.84 | -1.33 | -2.83 | Anthracite grey | |
RAL7021 | 30.65 | -0.43 | -1.22 | Black grey | |
RAL7022 | 37.75 | -0.07 | 2.23 | Umbra grey | |
RAL7023 | 55.60 | -1.45 | 4.52 | Concrete grey | |
RAL7024 | 36.97 | -0.13 | -3.32 | Graphite grey | |
RAL7026 | 34.71 | -3.02 | -2.48 | Granite grey | |
RAL7030 | 61.31 | -0.26 | 4.53 | Stone grey | |
RAL7031 | 47.83 | -2.96 | -4.01 | Blue grey | |
RAL7032 | 73.39 | -0.93 | 8.09 | Pebble grey | |
RAL7033 | 56.78 | -3.36 | 6.32 | Cement grey | |
RAL7034 | 59.68 | -0.10 | 12.74 | Yellow grey | |
RAL7035 | 81.29 | -1.24 | 0.79 | Light grey | |
RAL7036 | 63.49 | 1.27 | 0.78 | Platinum grey | |
RAL7037 | 55.30 | -0.46 | 0.22 | Dusty grey | |
RAL7038 | 72.97 | -1.50 | 2.97 | Agate grey | |
RAL7039 | 47.86 | 0.17 | 4.00 | Quartz grey | |
RAL7040 | 66.63 | -1.17 | -2.82 | Window grey | |
RAL7042 | 62.58 | -1.51 | -0.21 | Traffic grey A | |
RAL7043 | 40.23 | -1.28 | 0.00 | Traffic grey B | |
RAL7044 | 74.66 | -0.04 | 5.08 | Silk grey | |
RAL7045 | 62.71 | -1.24 | -2.14 | Telegrey 1 | |
RAL7046 | 57.75 | -1.60 | -3.00 | Telegrey 2 | |
RAL7047 | 81.43 | 0.01 | 0.10 | Telegrey 4 | |
RAL7048 | 54.55 | -0.45 | 7.59 | Pearl mouse grey |
Brown
Number | Sample | CIELAB L* | CIELAB a* | CIELAB b* | English Name |
---|---|---|---|---|---|
RAL8000 | Green brown | ||||
RAL8001 | 50.62 | 17.02 | 31.31 | Ochre brown | |
RAL8002 | 41.88 | 14.45 | 13.31 | Signal brown | |
RAL8003 | 42.56 | 15.59 | 21.67 | Clay brown | |
RAL8004 | 43.78 | 22.83 | 20.22 | Copper brown | |
RAL8007 | 38.99 | 12.62 | 17.08 | Fawn brown | |
RAL8008 | 41.10 | 10.45 | 19.33 | Olive brown | |
RAL8011 | 33.98 | 10.04 | 10.97 | Nut brown | |
RAL8012 | 34.39 | 17.06 | 10.17 | Red brown | |
RAL8014 | 31.99 | 4.77 | 7.71 | Sepia brown | |
RAL8015 | 33.52 | 15.02 | 9.25 | Chestnut brown | |
RAL8016 | 31.19 | 9.63 | 7.56 | Mahogany brown | |
RAL8017 | 30.60 | 5.99 | 4.34 | Chocolate brown | |
RAL8019 | 31.46 | 2.12 | 1.10 | Grey brown | |
RAL8022 | 25.08 | 1.18 | 0.67 | Black brown | |
RAL8023 | 49.37 | 24.91 | 30.25 | Orange brown | |
RAL8024 | 42.93 | 11.88 | 15.90 | Beige brown | |
RAL8025 | 44.00 | 7.95 | 11.73 | Pale brown | |
RAL8028 | 34.19 | 5.72 | 8.58 | Terra brown | |
RAL8029 | 35.06 | 25.58 | 27.32 | Pearl copper |
White and Black
Number | Sample | CIELAB L* | CIELAB a* | CIELAB b* | English Name |
---|---|---|---|---|---|
RAL9001 | 90.40 | 0.66 | 6.64 | Cream | |
RAL9002 | 86.05 | -0.89 | 4.21 | Grey white | |
RAL9003 | 94.13 | -0.55 | 0.81 | Signal white | |
RAL9004 | 28.66 | 0.24 | -0.66 | Signal black | |
RAL9005 | 25.33 | 0.13 | -0.16 | Jet black | |
RAL9006 | 67.77 | -0.58 | 0.76 | White aluminium | |
RAL9007 | 59.39 | 0.01 | 2.34 | Grey aluminium | |
RAL9010 | 94.57 | -0.47 | 4.14 | Pure white | |
RAL9011 | 26.54 | -0.05 | -1.13 | Graphite black | |
RAL9016 | 95.26 | -0.76 | 2.11 | Traffic white | |
RAL9017 | 27.25 | 0.44 | 0.51 | Traffic black | |
RAL9018 | 82.71 | -2.06 | 1.93 | Papyrus white | |
RAL9022 | 65.38 | -0.43 | 0.34 | Pearl light grey | |
RAL9023 | 57.32 | -0.31 | -0.98 | Pearl dark grey |
Reviews
There are no reviews yet.