Specifications
Brand | Phasebox |
Voltage | 460 V @ 60 HZ |
PRP (Prime Output) | 15.0 kW / 18.8 kVA |
ESP (Standby Output) | 16.0 kW / 20.0 kVA |
Diesel Engine | MITSUBISHI |
Displacement | 4L |
Model | S4L2 |
Emission | EPA T4F |
Engine Speed | 1800 RPM |
Governor | E |
Battery Starter | Yes |
Battery Charger | Yes |
Dimensions | 60.24 in. x 60.24 in. x 33.82 in. (1530 mm x 1530 mm x 859 mm) |
Fuel Tank Capacity | 58.1 Gallons (220 L) |
Mount | Undermount |
Reviews
There are no reviews yet.